
2026 MIDTERMS MIDTERM
- Price
- $4.0119
- Market cap
- $8.13K
- Liquidity
- —
- 24h volume
- —
- Pool fee now
- 4 %
- Supply
- 2.03K
Locks & vesting
Track locked supply and upcoming token releases.
Locked supply 0.00%
Release schedules 0
Locks & allocationsNo locks yetCreated locks and vesting allocations will appear here.
Fees
- Pool fee
- 4 % per trade
- Fee engine
- On · paid in SOL
- Payout
- Waiting for fees to cover the payout cost
Fee split (4 % of each trade)
- Creator4 %
Anti-snipe
The anti-snipe launch fee is a Meteora DAMM v2 option; this Raydium pool trades at its pool fee.
Top holders
Holders could not be read right now (the cluster's RPC limits this call). See holders on Solscan
Recent trades
| Side | SOL | MIDTERM | Wallet | Age |
|---|---|---|---|---|
| Sell | 1.9619 | 46.39 | BPQ4…BA6h | 2d |
| Sell | 5.7644 | 124.71 | 8TsQ…7MWF | 2d |
| Sell | 5.7041 | 108.76 | CjhN…bC7x | 2d |
| Sell | 0.033471 | 0.600285 | 31xR…bALk | 5d |
| Sell | 0.000048 | 0.000862 | 6pEW…FmqE | 5d |
| Buy | 0.057282 | 0.94698 | 31xR…bALk | 5d |
| Buy | 0.008145 | 0.134735 | Em8J…ECPF | 5d |
| Buy | 0.018376 | 0.304061 | Em8J…ECPF | 5d |
| Sell | 0.002856 | 0.051283 | 6pEW…FmqE | 10d |
| Buy | 0.494344 | 8.22 | CrZQ…xzRF | 10d |
| Sell | 0.064722 | 1.17 | proj…k416 | 11d |
| Sell | 0.1039 | 1.88 | 6pEW…FmqE | 11d |
| Sell | 6.5987 | 111.6 | HwgW…SGfn | 11d |
| Buy | 1.984 | 29.49 | HwgW…SGfn | 11d |
| Buy | 0.992 | 15.16 | HwgW…SGfn | 11d |
| Sell | 0.016971 | 0.284121 | 6pEW…FmqE | 11d |
| Buy | 2.976 | 47.26 | HwgW…SGfn | 11d |
| Buy | 1.1904 | 19.69 | HwgW…SGfn | 11d |
| Sell | 0.923416 | 16.61 | HwgW…SGfn | 11d |
| Sell | 0.016878 | 0.300667 | 6pEW…FmqE | 12d |
| Buy | 1.0019 | 16.61 | HwgW…SGfn | 12d |
| Sell | 0.925757 | 16.66 | HwgW…SGfn | 12d |
| Buy | 0.013631 | 0.223942 | HwgW…SGfn | 12d |
| Sell | 0.069393 | 1.24 | 6pEW…FmqE | 12d |
| Buy | 0.992 | 16.44 | HwgW…SGfn | 12d |
| Sell | 0.886215 | 15.95 | HwgW…SGfn | 12d |
| Buy | 0.06402 | 1.05 | HwgW…SGfn | 12d |
| Buy | 0.256066 | 4.22 | HwgW…SGfn | 12d |
| Buy | 0.000766 | 0.01267 | BqRd…htnb | 12d |
| Buy | 0.00014 | 0.00232 | BqRd…htnb | 12d |
| Buy | 0.000159 | 0.002629 | HwgW…SGfn | 12d |
| Buy | 0.000004 | 0.000063 | HwgW…SGfn | 12d |
| Buy | 0.000013 | 0.000213 | HwgW…SGfn | 12d |
| Sell | 1.2584 | 22.29 | JQh8…N3Qv | 13d |
| Sell | 2.065 | 35.36 | 6pEW…FmqE | 15d |
| Sell | 0.035794 | 0.6 | 2Dc4…PcWD | 16d |
| Sell | 0.600357 | 10 | 5uYs…MVJ9 | 16d |
| Buy | 0.6944 | 10.67 | HwgW…SGfn | 17d |
| Sell | 0.651585 | 10.86 | HwgW…SGfn | 17d |
| Sell | 0.044374 | 0.734615 | proj…k416 | 18d |
| Buy | 0.460011 | 7.05 | 6c3b…4CNN | 23d |
| Buy | 0.1 | 1.54 | JQh8…N3Qv | 23d |
| Sell | 0.027654 | 0.462409 | JQh8…N3Qv | 23d |
| Buy | 0.1 | 1.54 | JQh8…N3Qv | 23d |
| Buy | 0.05 | 0.772156 | JQh8…N3Qv | 24d |
| Buy | 0.1 | 1.55 | JQh8…N3Qv | 24d |
| Buy | 0.25 | 3.88 | JQh8…N3Qv | 24d |
| Sell | 0.000959 | 0.016185 | JQh8…N3Qv | 24d |
| Sell | 0.00008 | 0.001349 | JQh8…N3Qv | 24d |
| Buy | 0.06 | 0.933817 | JQh8…N3Qv | 24d |
Rules
- Trades on its Raydium CLMM pool from the launch block; there is no bonding-curve sale.
- Pool fee: 4 % of every trade.
- The creator's fee share is split by the fee engine and paid in SOL; payouts run when the collected fees cover their cost.
- Launch liquidity is locked by the DEX's native lock and cannot be withdrawn.
- New locks, lock transfers and extensions are switched off on this network until the program upgrade; collecting stays on.