
BASEDBID MASCOT BASIUS
- Price
- $0.000003974
- Market cap
- $3.97K
- Liquidity
- $1.23K
- 24h volume
- $13.9
- Pool fee now
- 3 %
- Supply
- 1,000M
This is the official Based.Bid Mascot. Where memes meet RWA . Hold $BASIUS and earn free official Based.Bid launchpad token, and stable coins.
Locks & vesting
Track locked supply and upcoming token releases.
Locked supply 0.00%
Release schedules 0
Locks & allocationsNo locks yetCreated locks and vesting allocations will appear here.
Fees
- Pool fee
- 3 % per trade
- Fee engine
- On · paid in SOL
- Holder reward
- So11…1112
- Uncollected pool fees
- 0.000003 SOL
- Payout
- Payout waiting
Fee split (3 % of each trade)
- Buybacks0.5 %
- Rewards1 %
- Creator1.5 %
Anti-snipe
Anti-snipe on Solana is coming soon.
Top holders
Holders could not be read right now (the cluster's RPC limits this call). See holders on Solscan
Recent trades
| Side | SOL | BASIUS | Wallet | Age |
|---|---|---|---|---|
| Buy | 0.000141 | 3.1K | 6pEW…FmqE | 3h |
| Buy | 0.0998 | 2.21M | 5j3p…Xhbs | 12h |
| Sell | 0.051993 | 1.15M | FHpc…7wCT | 22h |
| Buy | 0.001834 | 40.77K | 6pEW…FmqE | 1d |
| Buy | 1 | 22.85M | 6SSr…Kn3F | 1d |
| Buy | 0.000738 | 17.35K | 6pEW…FmqE | 1d |
| Buy | 0.442316 | 10.52M | 5LtJ…rcDe | 1d |
| Sell | 0.010315 | 248.52K | FHpc…7wCT | 1d |
| Buy | 0.000033 | 796.73 | 6pEW…FmqE | 4d |
| Buy | 0.099 | 2.39M | CqGn…bnsP | 4d |
| Buy | 0.000869 | 21.07K | 6pEW…FmqE | 5d |
| Sell | 0.502503 | 12.75M | 3qZF…MJ6i | 5d |
| Buy | 0.00018 | 4.23K | 6pEW…FmqE | 8d |
| Sell | 0.168037 | 4.18M | De7X…QVCQ | 8d |
| Buy | 0.000026 | 612.89 | 6pEW…FmqE | 8d |
| Sell | 0.093573 | 2.31M | FHpc…7wCT | 8d |
| Buy | 0.000032 | 749.72 | 6pEW…FmqE | 10d |
| Buy | 0.09945 | 2.31M | FSmy…7Nxx | 10d |
| Buy | 0.000078 | 1.83K | 6pEW…FmqE | 11d |
| Sell | 0.118402 | 2.92M | FHpc…7wCT | 11d |
| Buy | 0.000526 | 12.15K | 6pEW…FmqE | 12d |
| Sell | 0.360236 | 8.76M | FSmy…7Nxx | 12d |
| Sell | 0.00009 | 2.17K | 6do7…Ej5D | 13d |
| Buy | 0.000096 | 2.17K | 6do7…Ej5D | 13d |
| Buy | 0.032998 | 747.65K | 6pEW…FmqE | 14d |
| Sell | 0.029475 | 668.97K | FHpc…7wCT | 14d |
| Sell | 0.002857 | 64.9K | FHpc…7wCT | 14d |
| Sell | 1.1655 | 25.44M | 7NXr…DGad | 14d |
| Sell | 1.1678 | 27.23M | 9gk8…Lhgg | 14d |
| Sell | 0.20035 | 4.01M | 4GE5…3aka | 14d |
| Sell | 0.457869 | 9.32M | 4iBb…QAKH | 14d |
| Sell | 0.389928 | 8.12M | 9CaQ…HP71 | 14d |
| Buy | 0.1 | 2.11M | AjTX…doD4 | 14d |
| Buy | 0.08955 | 1.9M | DF5t…LhN5 | 14d |
| Sell | 0.023594 | 501.51K | FHpc…7wCT | 14d |
| Buy | 0.13008 | 2.78M | 3qZF…MJ6i | 14d |
| Sell | 0.499247 | 11.21M | ZQ5f…Mnmm | 14d |
| Buy | 0.16302 | 3.41M | 3qZF…MJ6i | 14d |
| Buy | 0.99 | 21.35M | 2jjz…YFFm | 14d |
| Sell | 0.852881 | 19.57M | 54Sj…Fd13 | 14d |
| Sell | 1.1456 | 24.85M | 6d3M…97eW | 14d |
| Buy | 0.209944 | 4.18M | De7X…QVCQ | 14d |
| Sell | 0.143107 | 2.87M | FHpc…7wCT | 14d |
| Buy | 1 | 20.7M | 5e73…TQ3y | 14d |
| Buy | 1.0799 | 24.85M | 6d3M…97eW | 14d |
| Buy | 0.897755 | 19.57M | 54Sj…Fd13 | 14d |
| Buy | 1 | 24.37M | DJq1…4Sjn | 14d |
| Buy | 0.92607 | 25.44M | 7NXr…DGad | 14d |
| Buy | 1.0516 | 27.23M | 9gk8…Lhgg | 14d |
| Buy | 0.230978 | 6.56M | 3qZF…MJ6i | 14d |
Rules
- Trades on its Meteora DAMM v2 pool from the launch block; there is no bonding-curve sale.
- Pool fee: 3 % of every trade.
- The creator's fee share is split by the fee engine and paid in SOL; payouts run when the collected fees cover their cost.
- Launch liquidity is locked by the DEX's native lock and cannot be withdrawn.
- New locks, lock transfers and extensions are switched off on this network until the program upgrade; collecting stays on.