
Trump Attempted Shooter COLE
- Price
- $0.002701
- Market cap
- $11.48K
- Liquidity
- —
- 24h volume
- —
- Pool fee now
- 0 %
- Supply
- 4.25M
<p>COLE is being created to support the true crypto degens. The one's who hold. Since it has come out that Cole Allen was a crypto degen piece of shit, we decided to do what the crypto space doesn't celebrate. Giving it all back. We are paying you directly. </p><p></p><p>Since the crypto space will use this narrative to enrich themselves and scam everyone, we will do the exact opposite and send you the fees.</p><p></p><p>Token supply 4,25,2026. The date of tonight's horrific attempt. </p><p></p><p>1% of the creator fees will be sent down chain to all holders in Solana airdrops.</p><p></p><p>1% of the creator fees will be used for automated buybacks and burns shoring up the LP. </p><p></p><p></p>
Locks & vesting
Track locked supply and upcoming token releases.
Release schedules 0
Locks & allocationsFees
- Pool fee
- 0 % per trade
- Fee engine
- On · paid in SOL
- Payout
- Payout waiting
Fee split (49.9 % of each trade)
- Buybacks12.5 %
- Rewards12.5 %
- Creator23.1 %
- Kubo0.6 %
- Angela Dubois0.6 %
- Block0.6 %
Anti-snipe
The anti-snipe launch fee is a Meteora DAMM v2 option; this Raydium pool trades at its pool fee.
Top holders
Recent trades
| Side | SOL | COLE | Wallet | Age |
|---|---|---|---|---|
| Sell | 0.350919 | 13.17K | 9b4S…FcMb | 181d |
| Sell | 0.328686 | 12.26K | HwgW…SGfn | 181d |
| Sell | 0.09009 | 3.35K | DR9e…Zn1B | 188d |
| Sell | 1.2292 | 45.19K | 3F2F…nXEP | 190d |
| Sell | 0.04534 | 1.65K | Aqeo…cZbi | 190d |
| Sell | 0.189435 | 6.88K | 71AD…3ZYU | 191d |
| Sell | 0.110444 | 4K | 6pEW…FmqE | 191d |
| Buy | 0.205915 | 6.88K | 71AD…3ZYU | 191d |
| Buy | 0.025306 | 846.63 | 6pEW…FmqE | 191d |
| Buy | 0.1 | 3.35K | DR9e…Zn1B | 191d |
| Sell | 0.908977 | 32.81K | 9QTH…FDxx | 191d |
| Sell | 1.6312 | 57.65K | GB3i…k5KW | 191d |
| Buy | 1.769 | 57.65K | GB3i…k5KW | 191d |
| Buy | 0.495 | 16.42K | 9QTH…FDxx | 191d |
| Sell | 0.004579 | 165.49 | 9QTH…FDxx | 191d |
| Buy | 0.36704 | 12.26K | HwgW…SGfn | 191d |
| Sell | 0.368651 | 13.36K | HwgW…SGfn | 191d |
| Buy | 0.495 | 16.55K | 9QTH…FDxx | 191d |
| Buy | 0.3968 | 13.36K | HwgW…SGfn | 191d |
| Sell | 0.417901 | 15.26K | HwgW…SGfn | 191d |
| Sell | 0.092163 | 3.35K | 7rqp…Fs36 | 191d |
| Buy | 0.1 | 3.35K | 7rqp…Fs36 | 191d |
| Buy | 0.000189 | 6.35 | HwgW…SGfn | 191d |
| Buy | 0.000001 | 0.02502 | HwgW…SGfn | 191d |
| Buy | 0.000032 | 1.06 | HwgW…SGfn | 191d |
| Sell | 0.275547 | 10.01K | 2TxK…BmXh | 191d |
| Sell | 0.331312 | 11.97K | 5PfE…7gM9 | 191d |
| Sell | 1.837 | 65.19K | 4wJc…JwF3 | 191d |
| Buy | 1.992 | 65.19K | 4wJc…JwF3 | 191d |
| Buy | 0.049575 | 1.65K | Aqeo…cZbi | 191d |
| Buy | 0.3 | 10.01K | 2TxK…BmXh | 192d |
| Sell | 0.18349 | 6.65K | Dhek…b9Qs | 192d |
| Sell | 0.274618 | 9.91K | HCR5…bd4r | 192d |
| Buy | 0.2 | 6.65K | Dhek…b9Qs | 192d |
| Buy | 0.297 | 9.91K | HCR5…bd4r | 192d |
| Buy | 1.3365 | 45.19K | 3F2F…nXEP | 192d |
| Buy | 0.258734 | 8.86K | HwgW…SGfn | 192d |
| Buy | 0.18812 | 6.47K | HwgW…SGfn | 192d |
| Sell | 0.045989 | 1.72K | HQiv…p31j | 192d |
| Buy | 0.347025 | 11.97K | 5PfE…7gM9 | 192d |
| Buy | 0.147044 | 5.09K | 9b4S…FcMb | 192d |
| Sell | 0.091241 | 3.43K | 5iLN…9BNz | 192d |
| Buy | 0.099 | 3.43K | 5iLN…9BNz | 192d |
| Sell | 0.004555 | 171.4 | BRTu…sFqV | 192d |
| Buy | 0.0495 | 1.72K | HQiv…p31j | 192d |
| Sell | 0.091181 | 3.43K | 54cw…9Hx2 | 192d |
| Sell | 0.045584 | 1.71K | 3vWR…BBKr | 192d |
| Sell | 0.045734 | 1.72K | HzTi…eXFU | 192d |
| Buy | 0.0495 | 1.71K | 3vWR…BBKr | 192d |
| Buy | 0.00495 | 171.4 | BRTu…sFqV | 192d |
Rules
- Trades on its Raydium CLMM pool from the launch block; there is no bonding-curve sale.
- The creator's fee share is split by the fee engine and paid in SOL; payouts run when the collected fees cover their cost.
- Launch liquidity is locked by the DEX's native lock and cannot be withdrawn.
- New locks, lock transfers and extensions are switched off on this network until the program upgrade; collecting stays on.